<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>GalwayIndependent.com Sport Feed</title>
		<description>GalwayIndependent.com Sport Feed</description>
		<link>http://www.galwayindependent.com</link>
		<lastBuildDate>Sat, 11 Oct 2008 21:54:39 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.galwayindependent.com/images/M_images/joomla_rss.png</url>
			<title>GalwayIndependent.com Sport Feed</title>
			<link>http://www.galwayindependent.com</link>
			<description>GalwayIndependent.com Sport Feed</description>
		</image>
		<item>
			<title>A Sporting Diary - 8th October 2008</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8980&amp;Itemid=90</link>
			<description>
How perverse we can be. We don't often beat Leinster in rugby but on Sunday we waited until we were down to 14 players to do the business. We don't often beat Cork City in soccer so on Friday night we waited until we were down to 10 men to record a famous win. And then add in the performance of Michael O'Connor in the Galway Bay 10, who waited for one of the worst days of the year to set a new time in winning the event on Saturday. 

</description>
			<pubDate>Wed, 08 Oct 2008 10:32:17 +0100</pubDate>
		</item>
		<item>
			<title>The Coach - Keeping the faith </title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8979&amp;Itemid=90</link>
			<description>

An intermediate football and hurling club officials says: &quot;We have great numbers at underage, but from about under-16 onwards, players tend to drift away. What can we do to stop the rot?&quot;
</description>
			<pubDate>Wed, 08 Oct 2008 10:29:26 +0100</pubDate>
		</item>
		<item>
			<title>Moycullen basketball side off to solid start in national league</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8978&amp;Itemid=90</link>
			<description>

An Cearnog Nua, Moycullen 79, Limerick Lions 67 

An Cearnog Nua, Moycullen made a solid start to another National League season with a twelve-point win over a battling Limerick Lions side in the UL Arena on Saturday evening.
</description>
			<pubDate>Wed, 08 Oct 2008 10:28:32 +0100</pubDate>
		</item>
		<item>
			<title>Player Favourites - Ollie Fenn (Galway United)</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8977&amp;Itemid=90</link>
			<description>

Food: chicken
Drink: tea
Holiday: Orlando, Florida
TV Programme: Soccer AM/Dragons den
Music: R&amp;B 
</description>
			<pubDate>Wed, 08 Oct 2008 10:26:41 +0100</pubDate>
		</item>
		<item>
			<title>United head to Sligo as battle intensifies</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8976&amp;Itemid=90</link>
			<description>
With the home-victory monkey firmly off their backs, Galway United travel to The Showgrounds on Saturday night (8pm) brimming with confidence for their crunch Connacht derby with Sligo Rovers.

</description>
			<pubDate>Wed, 08 Oct 2008 10:25:18 +0100</pubDate>
		</item>
		<item>
			<title>Salthill Devon capture FAI Intermediate Cup</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8975&amp;Itemid=90</link>
			<description>
Salthill Devon captured the FAI Intermediate Cup when a goal from Lucy Hannon edged out Galway Bohemians in the final at Terryland Park on Saturday evening.

</description>
			<pubDate>Wed, 08 Oct 2008 10:24:33 +0100</pubDate>
		</item>
		<item>
			<title>O'Shea strikes twice as United win five-goal Terryland thriller</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8974&amp;Itemid=90</link>
			<description>
Galway United 3, Cork City 2

An inspired Galway United clinched their first home victory of the season and in the process have well and truly stoked the fires of their survival battle.

</description>
			<pubDate>Wed, 08 Oct 2008 10:24:07 +0100</pubDate>
		</item>
		<item>
			<title>Connacht produce a magnificent display to send Leinster packing</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8973&amp;Itemid=90</link>
			<description>
Connacht 19, Leinster 18

Connacht produced one of their finest performances to oust reigning Magners League champions Leinster in a rip-roaring encounter at the Sportsground on Sunday evening.
</description>
			<pubDate>Wed, 08 Oct 2008 10:23:13 +0100</pubDate>
		</item>
		<item>
			<title>Williams warns tough test awaits Connacht in Dax</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8972&amp;Itemid=90</link>
			<description>
Connacht will hardly have time to clean their boots after their great win over Leinster as they head to France today for a Friday evening joust with Dax in the European Challenge Cup.

</description>
			<pubDate>Wed, 08 Oct 2008 10:21:00 +0100</pubDate>
		</item>
		<item>
			<title>Square Ball - 8th October 2008</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8971&amp;Itemid=90</link>
			<description>
Galway hurling followers can start getting used to traveling to Croke Park after Congress overwhelmingly voted to put Antrim and Galway into Leinster for the next three years of the All Ireland hurling championship. 
</description>
			<pubDate>Wed, 08 Oct 2008 10:17:16 +0100</pubDate>
		</item>
		<item>
			<title>Gort have power to set up county showdown with champs Portumna</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8970&amp;Itemid=90</link>
			<description>

Hurling supporters are in for a treat next Sunday as the Safety Direct Galway senior hurling championship semi finals are down for decision at Kenny Park in Athenry.
</description>
			<pubDate>Wed, 08 Oct 2008 10:16:31 +0100</pubDate>
		</item>
		<item>
			<title>Supporters asked to select team of Galway football championship</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8969&amp;Itemid=90</link>
			<description>

The nominations for the Claregalway Hotel Galway SFC Dream Team were announced on Sunday evening. Selected by members of the media, the nominations are chosen on their performances in this year's championship.
</description>
			<pubDate>Wed, 08 Oct 2008 10:13:48 +0100</pubDate>
		</item>
		<item>
			<title>Big Match stats - 8th October 2008</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8968&amp;Itemid=90</link>
			<description>
Final score: Corofin 0-8 Cortoon Shamrocks 0-5 
Half-time: Corofin 0-3 Cortoon Shamrocks 0-3 
Conditions: Dry and Sunny.  
Frees: Corofin 24 (14 in first-half) Cortoon Shamrocks 26 (12) 
Wides: Corofin 5 (5 in first-half) Cortoon Shamrocks 3 (2) 
 
</description>
			<pubDate>Wed, 08 Oct 2008 10:12:31 +0100</pubDate>
		</item>
		<item>
			<title>Corofin display experience to grind out win in poor decider</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8933&amp;Itemid=90</link>
			<description>

Corofin 0-8, Cortoon Shamrocks 0-5

When the final whistle sounded in the Claregalway Hotel Galway SFC final on Sunday, Corofin's Trevor Burke had captured his ninth county senior medal since 1991, as Corofin marched on to another crown at Pearse Stadium.
</description>
			<pubDate>Wed, 08 Oct 2008 08:46:31 +0100</pubDate>
		</item>
		<item>
			<title>Sport Matters - 1st October 2008</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8844&amp;Itemid=90</link>
			<description>
There were enough sub-plots flying around in the Raheen Woods on Monday to fill a series of blockbusters but by the end of the night Galway GAA delegates had given the green light to move their hurlers into Leinster.
</description>
			<pubDate>Wed, 01 Oct 2008 11:04:16 +0100</pubDate>
		</item>
		<item>
			<title>A Sporting Diary - 1st October 2008</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8843&amp;Itemid=90</link>
			<description>
Connacht Rugby had an awful outing on Friday in Cardiff. They lost 58/0. What's goin' to happen? Something has to happen, after all this is the professional era. 58/0 like as in nil, nothing, not even a flukey drop goal or a bad penalty, nothing. It doesn't come much worse, 9 tries conceded. 

</description>
			<pubDate>Wed, 01 Oct 2008 11:02:35 +0100</pubDate>
		</item>
		<item>
			<title>Collins pleads with other counties to back Galway</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8842&amp;Itemid=90</link>
			<description>

Galway hurling captain David Collins has issued an appeal to counties to back their proposal to enter the Leinster hurling championship next year.
</description>
			<pubDate>Wed, 01 Oct 2008 10:58:12 +0100</pubDate>
		</item>
		<item>
			<title>The Coach - Can personal trainers get you up to speed?</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8841&amp;Itemid=90</link>
			<description>

A senior club footballer hoping to break onto the inter-county panel asks, &quot;Should I get a personal trainer for the winter?&quot;
</description>
			<pubDate>Wed, 01 Oct 2008 10:55:32 +0100</pubDate>
		</item>
		<item>
			<title>Player Favourites - David Gannon (Connacht)</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8840&amp;Itemid=90</link>
			<description>

Date of Birth: 11/02/1983
Place of Birth: Dublin
Nickname: Ganz / Gan Gan
Position: Second Row
</description>
			<pubDate>Wed, 01 Oct 2008 10:53:15 +0100</pubDate>
		</item>
		<item>
			<title>United seek vital victory against Cork in Terryland</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8839&amp;Itemid=90</link>
			<description>
Galway United welcome Cork City to Terryland Park next Friday (7.45pm), with United still in search of their first home win of the season.  

</description>
			<pubDate>Wed, 01 Oct 2008 10:50:28 +0100</pubDate>
		</item>
		<item>
			<title>Huge boost for United with home advantage in FAI Cup semi-final</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8838&amp;Itemid=90</link>
			<description>

Galway United have received a huge boost by securing home advantage for their FAI Cup semi-final at the end of the month as they bid to reach the final of the premier cup competition in the country for only the third time in history.
</description>
			<pubDate>Wed, 01 Oct 2008 10:49:44 +0100</pubDate>
		</item>
		<item>
			<title>Keane again finds net as United bag a point away to champions</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8837&amp;Itemid=90</link>
			<description>
Drogheda United 1, Galway United 1

A sixth minute goal from Jonathan Keane was enough to gain Galway United a share of the spoils in Drogheda on Friday night, but on a night where they stretched their unbeaten run to four matches a further nail was driven in their relegation coffin.

</description>
			<pubDate>Wed, 01 Oct 2008 10:47:35 +0100</pubDate>
		</item>
		<item>
			<title>Connacht left feeling the Blues as Cardiff run riot with nine tries</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8836&amp;Itemid=90</link>
			<description>

Cardiff Blues 58, Connacht 0

It came as little consolation to Connacht fans on Friday evening to learn that the biggest win ever in the Celtic League remains intact.
</description>
			<pubDate>Wed, 01 Oct 2008 10:46:39 +0100</pubDate>
		</item>
		<item>
			<title>Connacht strive to bounce back as Leinster come to the Sportsground</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8835&amp;Itemid=90</link>
			<description>

Connacht coach Michael Bradley said that their record 58-0 defeat to Cardiff was 'unacceptable' and he wants them to hit back next week against Leinster.
</description>
			<pubDate>Wed, 01 Oct 2008 10:44:01 +0100</pubDate>
		</item>
		<item>
			<title>Square Ball - 1st October 2008</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8834&amp;Itemid=90</link>
			<description>
Seldom have club players ever had the opportunity of being selected on a team of the year, but thanks to Claregalway Hotel that has been corrected as a Dream Team will be selected on the completion of the Claregalway Hotel Galway SFC next Sunday. Local media will select what they believe are the best fifteen players in their respective positions in club championship football for 2008.
</description>
			<pubDate>Wed, 01 Oct 2008 10:42:03 +0100</pubDate>
		</item>
		<item>
			<title>Ryan goals kill off brave challenge by Clarinbridge</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8833&amp;Itemid=90</link>
			<description>

Portumna 2-11, Clarinbridge 0-15

All-Ireland champions Portumna were put to the pin of their collar by a brave Clarinbridge side but in the end Ollie Canning's men were able to edge a tense Galway SHC quarter-final clash at Kenny Park in Athenry.
</description>
			<pubDate>Wed, 01 Oct 2008 10:40:17 +0100</pubDate>
		</item>
		<item>
			<title>Hughes propels Mellows into semi-finals with last gasp free</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8832&amp;Itemid=90</link>
			<description>
Liam Mellows 0-11, Beagh 0-10

An injury time point from John Hughes sent Liam Mellows into the semi finals of the Safety Direct Galway senior hurling championship at Kenny Park on Saturday evening.

</description>
			<pubDate>Wed, 01 Oct 2008 10:36:33 +0100</pubDate>
		</item>
		<item>
			<title>Loughrea show character to book semi-final place</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8831&amp;Itemid=90</link>
			<description>
Loughrea 2-15, Craughwell 1-15

Loughrea, champions two years ago, marched into the semi-finals of the Safety Direct Galway senior hurling championship as a wasteful Craughwell side were put to the sword at Kenny Park in Athenry.
Craughwell will be kicking themselves for shooting eleven wides, eight of them in the opening half, as Loughrea made the most of what came their way.

</description>
			<pubDate>Wed, 01 Oct 2008 10:34:41 +0100</pubDate>
		</item>
		<item>
			<title>Fahy in top form as Gort send neighbours packing</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8830&amp;Itemid=90</link>
			<description>
Gort 2-19, Kinvara 2-12

Last year's runners-up Kinvara bowed out of the Galway SHC title race as neighbours Gort put in a commanding second-half display at Loughrea yesterday.

</description>
			<pubDate>Wed, 01 Oct 2008 10:21:25 +0100</pubDate>
		</item>
		<item>
			<title>Cortoon go for glory in county final showdown with Corofin</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8829&amp;Itemid=90</link>
			<description>

Once again Sunday next provides a new team on the blocks on county football final day, but the chances of creating an upset will not be an easy task as Cortoon Shamrocks take on the might of Corofin in the Claregalway Hotel Galway Senior Football Championship final in Pearse Stadium (3.30pm). 
</description>
			<pubDate>Wed, 01 Oct 2008 10:20:15 +0100</pubDate>
		</item>
		<item>
			<title>Sport Matters - 24th September 2008</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8698&amp;Itemid=90</link>
			<description>
The two most successful GAA clubs in the county enjoyed a weekend of contrasting fortunes as Corofin reached another county football final and Athenry suffered a shock exit from the hurling race.
Many clubs have enjoyed a day in the sun in the past two decades but the most consistent sides have been Corofin in football and Athenry in hurling.
</description>
			<pubDate>Wed, 24 Sep 2008 11:13:21 +0100</pubDate>
		</item>
		<item>
			<title>A Sporting Diary - 24th September 2008</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8697&amp;Itemid=90</link>
			<description>
Loughrea Athletic Club 40th Celebrations take centre stage this weekend. Proceedings open with a Chi Running Workshop with Catherina McKiernan the four times (consecutively) World Cross Country Silver Medalist in Lough Rea Hotel   Spa on Saturday from 10.00am to 4.00pm. It will cost, contact Barry @ 086 1777736.

</description>
			<pubDate>Wed, 24 Sep 2008 11:11:30 +0100</pubDate>
		</item>
		<item>
			<title>The Coach - Sponsored by DVDSales.ie - Release the minor pressure</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8696&amp;Itemid=90</link>
			<description>

A minor football coach says: &quot;We are through to the county final for the first time in ages. How do I get the lads prepared for the game without them getting carried away by the occasion?&quot; 
 </description>
			<pubDate>Wed, 24 Sep 2008 11:07:01 +0100</pubDate>
		</item>
		<item>
			<title>Player Favourites - John Fitzgerald (Galway United)</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8695&amp;Itemid=90</link>
			<description>

Name: John Fitzgerald
Food: steak
Drink: diet coke
Holiday: France
TV Programme: Sopranos
</description>
			<pubDate>Wed, 24 Sep 2008 11:05:28 +0100</pubDate>
		</item>
		<item>
			<title>Mountain bike event for Oughterard trails</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8694&amp;Itemid=90</link>
			<description>
West Coast Wheelers riders will be at Derroura Mountain Bike trails outside Oughterard on Sunday to help beginners with some basic skills and tips to help them enjoy this great sport.

</description>
			<pubDate>Wed, 24 Sep 2008 11:03:06 +0100</pubDate>
		</item>
		<item>
			<title>United head to champions in search of crucial points</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8693&amp;Itemid=90</link>
			<description>
Heading to the home of the defending champions in search of a much-needed victory may seem a daunting task, but hopes are high in the Galway United camp that they can scale the mountain.
Drogheda find themselves back in the chasing pack this year after the heady victories and glory of last year, but nonetheless, their talents cannot be underestimated.

</description>
			<pubDate>Wed, 24 Sep 2008 11:01:35 +0100</pubDate>
		</item>
		<item>
			<title>United poised for FAI Cup glory</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8692&amp;Itemid=90</link>
			<description>
Could Galway United do the impossible and present us with European football in Terryland Park next year? 

</description>
			<pubDate>Wed, 24 Sep 2008 11:01:00 +0100</pubDate>
		</item>
		<item>
			<title>U-20 league kicks off this weekend</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8691&amp;Itemid=90</link>
			<description>
There was little joy for the three Galway teams in the eircom A League at the weekend.
Salthill Devon went down 1-0 away to Finn Harps while Mervue United came out the wrong side of a 2-1 scoreline at Fahy's Field to a strong Bohemians side.

</description>
			<pubDate>Wed, 24 Sep 2008 11:00:13 +0100</pubDate>
		</item>
		<item>
			<title>United let victory slip away in cracking tie with Rovers</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8690&amp;Itemid=90</link>
			<description>

Galway United 1, Shamrock Rovers 1

It seems that we have heard this story before. Galway United dominate the second half, concede a late goal and fail to win their first match of the season in Terryland Park.
</description>
			<pubDate>Wed, 24 Sep 2008 10:59:30 +0100</pubDate>
		</item>
		<item>
			<title>Carr motors Connacht to vital victory as defence holds firm</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8689&amp;Itemid=90</link>
			<description>

Connacht 15, Glasgow 8

This was a vital victory for Connacht as a superb defence at the Sportsground on Friday evening laid the foundation for a first Magners League win of the season.
</description>
			<pubDate>Wed, 24 Sep 2008 10:57:30 +0100</pubDate>
		</item>
		<item>
			<title>Connacht head to Cardiff in search of another win</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8688&amp;Itemid=90</link>
			<description>
Connacht will hope that injured players such as Mike Roberts, Mike Swift and Danny Riordan will be available for their trip to play Cardiff Blues on Friday.

</description>
			<pubDate>Wed, 24 Sep 2008 10:54:26 +0100</pubDate>
		</item>
		<item>
			<title>Square Ball - 24th September 2008</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8687&amp;Itemid=90</link>
			<description>
It is only as time passes that one realises just how good teams were or just how difficult is it to break or even equal records. Kilkenny completed the three-in-a-row for just their second time ever in senior hurling. That, from a county, that has been among the kingpins of hurling for over a century.
</description>
			<pubDate>Wed, 24 Sep 2008 10:53:43 +0100</pubDate>
		</item>
		<item>
			<title>Champions Portumna march on in style</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8686&amp;Itemid=90</link>
			<description>
Champions Portumna survived a strong challenge from Castlegar but had eight points to spare at the end, winning by 2-18 to 1-13 in the hurling preliminary quarter-finals.

</description>
			<pubDate>Wed, 24 Sep 2008 10:52:13 +0100</pubDate>
		</item>
		<item>
			<title>Heverin and Cunningham in line for hurling manager's job</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8685&amp;Itemid=90</link>
			<description>
Ger Loughnane's future as Galway manager has been put in further jeopardy after a new management team declared their interest in the post.

</description>
			<pubDate>Wed, 24 Sep 2008 10:51:18 +0100</pubDate>
		</item>
		<item>
			<title>Athenry shocked as Beagh march into last eight in hurling title race</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8684&amp;Itemid=90</link>
			<description>

Beagh created the shock of the weekend - and one of the biggest upsets in Galway hurling for decades - when they defeated St Mary's, Athenry in the preliminary quarter-finals.
</description>
			<pubDate>Wed, 24 Sep 2008 10:50:33 +0100</pubDate>
		</item>
		<item>
			<title>Hurling quarter-finals down for decision this weekend</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8683&amp;Itemid=90</link>
			<description>
The Safety Direct Galway Senior Hurling Championship Quarter finals will be played this weekend.
Beagh created a shock when reaching the quarter finals when they defeated St Mary's, Athenry and they now face Galway city side Liam Mellows on Sunday.

</description>
			<pubDate>Wed, 24 Sep 2008 10:48:09 +0100</pubDate>
		</item>
		<item>
			<title>Corofin into another final despite squandering host of goal chances</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8682&amp;Itemid=90</link>
			<description>

Corofin 1-11, Caherlistrane 1-10

Corofin squandered a host of goal chances but still had enough to see off the challenge of a brave Caherlistrane side in this Claregalway Hotel SFC semi-final replay at Tuam Stadium on Saturday.
In the process, Corofin qualified for their 12th Galway SFC final in the past 21 years and remain the firm favourites to again claim the county title.
</description>
			<pubDate>Wed, 24 Sep 2008 10:47:23 +0100</pubDate>
		</item>
		<item>
			<title>Sport Matters - 17th September 2008</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8480&amp;Itemid=90</link>
			<description>
It may have been a disappointing season for Galway hurling teams on the field but there will be no 
shortage of action off it in the coming weeks.
</description>
			<pubDate>Wed, 17 Sep 2008 10:57:11 +0100</pubDate>
		</item>
		<item>
			<title>A Sporting Diary - 17th September 2008</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8479&amp;Itemid=90</link>
			<description>
Loughrea is the centre of much athletic activity, what with plans for their 40th birthday on the weekend after next and the staging of the triathlon on Sunday. At the same time we must pause to remember the late great Jim McDonagh who died in Portiuncula Hospital on Saturday aged 84 years.
</description>
			<pubDate>Wed, 17 Sep 2008 10:54:32 +0100</pubDate>
		</item>
		<item>
			<title>The Coach - In association with DVDSALES.ie - Holding back the years </title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8478&amp;Itemid=90</link>
			<description>

A senior club player writes: &quot;I'm a corner forward and in my mid-thirties. I want to keep on playing at this level for as long as possible. What steps should I take?&quot; 
</description>
			<pubDate>Wed, 17 Sep 2008 10:49:04 +0100</pubDate>
		</item>
		<item>
			<title>Rathún/An Caisleán Nua hurling league proves to be big success</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8477&amp;Itemid=90</link>
			<description>
The successful Rath&amp;uacute;n/An Caisle&amp;aacute;n Nua's parish leagues, run in conjunction with the Galway Independent, reached successful conclusion at the weekend after a four week run.

</description>
			<pubDate>Wed, 17 Sep 2008 10:47:39 +0100</pubDate>
		</item>
		<item>
			<title>Player Favourites - Mel Deane (Connacht)</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8476&amp;Itemid=90</link>
			<description>

Date of Birth: 16/01/1975
Place of Birth: London
Nickname: Melly, Stinky Pete
Position: 12/13
Height: 5'9&quot;
Weight: 93kg
</description>
			<pubDate>Wed, 17 Sep 2008 10:46:29 +0100</pubDate>
		</item>
		<item>
			<title>Superb Devon girls retain U-16 Irish title</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8475&amp;Itemid=90</link>
			<description>
Salthill Devon  6, St. Joesphs Girls 0

Salthill Devon U16 girls made history in Tolka Park on Sunday when they retained the WFAI U16 Cup with an emphatic display of skill, commitment and clinical finishing as they brushed aside their Dublin opponents St Josephs.

</description>
			<pubDate>Wed, 17 Sep 2008 10:43:07 +0100</pubDate>
		</item>
		<item>
			<title>United fail to take chances as Bray are let off hook</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8474&amp;Itemid=90</link>
			<description>
Galway United 1, Bray Wanderers 1

Bray Wanderers fought back to force a draw after Galway United failed to make the most of their chances in the opening half of their FAI Cup quarter-final at Terryland Park on Friday evening.
United hit the front on half-time through Marc McCulloch, only for the visitors to pull level midway through the second period.

</description>
			<pubDate>Wed, 17 Sep 2008 10:42:10 +0100</pubDate>
		</item>
		<item>
			<title>United take on Rovers in crucial clash in bid to stay in top flight</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8473&amp;Itemid=90</link>
			<description>

Galway United host Shamrock Rovers this Friday night (7.45pm) as the Tribesmen seek to kick-start their relegation fight with a first home victory of the season.
</description>
			<pubDate>Wed, 17 Sep 2008 10:40:56 +0100</pubDate>
		</item>
		<item>
			<title>Bane lands last gasp equaliser to tie semi-final with neighbours</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8472&amp;Itemid=90</link>
			<description>
Corofin 0-14, Caherlistrane 1-11

Neighbours Corofin and Caherlistrane will have to do it all again this Saturday after a tense Claregalway Hotel SFc semi-final encounter at Tuam Stadium on Sunday.

</description>
			<pubDate>Wed, 17 Sep 2008 10:38:53 +0100</pubDate>
		</item>
		<item>
			<title>Connacht bid for first win of the campaign</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8471&amp;Itemid=90</link>
			<description>
Connacht coach Michael Bradley wants his side to recover from their heavy defeat away to the Scarlets and put Glasgow to the sword at the Sportsground on Friday evening (6.30pm).

</description>
			<pubDate>Wed, 17 Sep 2008 10:37:27 +0100</pubDate>
		</item>
		<item>
			<title>Connacht have no answer as Scarlets hit top gear at Stradey</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8470&amp;Itemid=90</link>
			<description>

Scarlets 45, Connacht 3

Connacht's hopes of leaving Stradey Park with a memorable result were blown away by a rampant Scarlets side who ran in seven unanswered tries.
</description>
			<pubDate>Wed, 17 Sep 2008 10:36:48 +0100</pubDate>
		</item>
		<item>
			<title>Square Ball - 17th September 2008</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8469&amp;Itemid=90</link>
			<description>
Sunday was the day of the ladies wielding hurleys at GAA headquarters and three former Galway All Ireland winning captains were honoured as the Junior winning captains from 1968 to 1987 were feted to the crowd at Croke Park. Galway captured their very first All Ireland title when the Junior team trained by former Galway hurler Jimmy Duggan was captained by Nono McHugh. Nono was honoured along with winning captain of 1978 Marion Freaney and captain of 1985 Ena Cannon, bringing back former glory days for Galway camogie.
</description>
			<pubDate>Wed, 17 Sep 2008 10:34:07 +0100</pubDate>
		</item>
		<item>
			<title>Race for hurling title resumes with eight knockout matches</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8468&amp;Itemid=90</link>
			<description>
After the long summer break the Safety Direct Galway senior hurling championship preliminary quarter finals will take place this weekend. With all of Galway's inter-county teams gone from their championships without success, the club action returns in full swing.

</description>
			<pubDate>Wed, 17 Sep 2008 10:32:01 +0100</pubDate>
		</item>
		<item>
			<title>Camogie winners</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8467&amp;Itemid=90</link>
			<description>
There was a huge entry to our competition for tickets to the All-Ireland camogie finals in Croke Park on Sunday.

</description>
			<pubDate>Wed, 17 Sep 2008 10:31:15 +0100</pubDate>
		</item>
		<item>
			<title>Coleman confident Galway will learn from All-Ireland loss and bounce back</title>
			<link>http://www.galwayindependent.com/index.php?option=com_content&amp;task=view&amp;id=8466&amp;Itemid=90</link>
			<description>

In the aftermath of the Gala All Ireland senior camogie final Galway coach Damien Coleman said that Cork's ability to take their chances was decisive.
</description>
			<pubDate>Wed, 17 Sep 2008 10:30:28 +0100</pubDate>
		</item>
		<item>
			<title>Big Match Stats - 17th September 2008</title>
